The dollar today tuesday 3 of February of 2026 in Costa Rica is $498.708 colones
Check the updated dollar exchange rate for Costa Rica. The market representative rate (TRM) for 3 of February of 2026 is set at $498.708 colones. The dollar presented an increase Costa Rica presented an increase, its value was quoted higher than of yesterday, with an increase of percentage equivalent to 0.4%.
The average dollar value in Febrero de 2026 has been $497.04 colones.
Dollar today
$498,71
The dollar rose today $2.01 colones.
Growth percentage: 0.4%
$496,70
3 de de 2026
Currency converter
Dollar in Febrero de 2026.
Dollar price in Febrero
| Date | TRM of the day |
|---|---|
| 01-02-2026 | $495.27 |
| 02-02-2026 | $499.14 |
| 03-02-2026 | $496.70 |
Dollar chart for the last 30 days
Conversion table from dollars to colones
| US Dollars | Colones |
|---|---|
| $1 USD | $ 498.71 colones |
| $2 USD | $ 997.42 colones |
| $5 USD | $ 2,493.54 colones |
| $7 USD | $ 3,490.96 colones |
| $10 USD | $ 4,987.08 colones |
| $15 USD | $ 7,480.62 colones |
| $20 USD | $ 9,974.16 colones |
| $50 USD | $ 24,935.40 colones |
| $100 USD | $ 49,870.80 colones |
| $1000 USD | $ 498,708.00 colones |
Note To convert from US dollars to colones you must multiply the amount by the value of the dollar today or the TRM of the day which is equivalent to $498.708 colones..
Conversion table from colones to US dollars
| Colones | US Dollars |
|---|---|
| $100 colones | $ 0.20 USD |
| $500 colones | $ 1.00 USD |
| $1,000 colones | $ 2.01 USD |
| $2,000 colones | $ 4.01 USD |
| $5,000 colones | $ 10.03 USD |
| $10,000 colones | $ 20.05 USD |
| $20,000 colones | $ 40.10 USD |
| $50,000 colones | $ 100.26 USD |
| $100,000 colones | $ 200.52 USD |
| $1,000,000 colones | $ 2,005.18 USD |
Note To convert from colones to US dollars, you must divide the amount of colones you want to convert by the value of the dollar today or the TRM of the day which is equivalent to $498.708 colones.
Subscribe to our Newsletter